Departing New York ~ Jan28 02:48
| VESSEL | DEP | QUAR | | CTY | LLOYDS | CALL | FL | RIG | ARR'ed | HEADING TO | T | DWT | LOA | BRTH | MLD | BT | BLT | OWNER ABBR | EX |
| MAERSK WISMAR | Jan28 | 0040 | 01:45 | | 9550371 | 3EXK6 | PA | CC | Jan27 | SAVANNAH | C | 21423 | 171.99 | 27.6 | 14 | Y | 2010 | SHOEL KISEN KAISHA/PARAISO | |
| UTOPIA ACE | Jan28 | 0005 | 01:10 | | 9293636 | H8SX | PA | VEH | Jan27 | BALTIMORE | M | 19086 | 199.99 | 32.26 | 34.52 | Y | 2004 | ORCHARD MARITIME PANAMA | |
| MSC PINA | Jan28 | 2355 | 01:00 | | 9339272 | 3ELK8 | PA | CC | Jan25 | BALTIMORE | M | 112053 | 336 | 45.6 | 27.2 | Y | 2007 | RINA NAVIERA | |
| OLEANDER | Jan27 | 2005 | 21:10 | | 8901406 | V7SX3 | MI | CC | Jan26 | HAMILTON B | NT | 6533 | 118.6 | 19.8 | 9 | Y | 1990 | SARGASSO SEA INC | |
| FELICIA | Jan27 | 1955 | 21:00 | | 9154139 | 3EDP7 | PA | B | Jan24 | SANTA MARTA | M | 72456 | 225 | 32.2 | 18.7 | | 1997 | ARMONIA SHIPMGT SA | CORAL WIND |
| OCEAN ATLAS | Jan27 | 1735 | 18:40 | | 9213935 | WDHL | AM | S | Jan23 | NORFOLK | M | 8034 | 119.8 | 20 | 11.3 | Y | 2000 | HEAVYLIFT PATRIOT | |
| SERENITY ACE | Jan27 | 1355 | 15:05 | | 9391579 | C6WY5 | BS | VEH | Jan26 | BALTIMORE | C | 21004 | 199.98 | 32.25 | 32.64 | Y | 2008 | SERENITY MARITIME | |
| SANTA BETTINA | Jan27 | 1130 | 12:55 | | 9338084 | A8NQ5 | LI | CC | Jan26 | UNKNOWN | C | 39277 | 222.14 | 30 | 16.8 | | 2007 | SANTA BETTINA OFFEN | |
| DIAMOND ORCHID | Jan27 | | 11:05 | | 9407067 | 9VNH4 | SG | CT | Jan26 | PHILADELPHIA | | 19702 | 144.03 | 24.19 | 12.836 | Y | 2008 | US UNITED TANKER | |
| LORD VISHNU | Jan27 | 0223 | 03:31 | | 9367678 | 9VHF9 | SG | VEH | Jan26 | CHARLESTON | M | 17341 | 179.9 | 32.2 | 34.8 | Y | 2008 | RAMS PCTC PTE LTD | |
| TURANDOT | Jan27 | 0213 | 03:20 | | 9070450 | SGBA | SW | VEH | Jan26 | BRUNSWICK | C | 15199 | 199.11 | 32.26 | 14.05 | Y | 1995 | WALLENIUS LINES A B | |
| TIANJIN HIGHWAY | Jan27 | 0201 | 03:07 | | 9294355 | 3EDE7 | PA | VEH | Jan26 | UNKNOWN | M | 15461 | 179.99 | 32.2 | 32.21 | Y | 2005 | BULLET NAVIGATION SA | |
| STUTTGART EXPRESS | Jan27 | 0104 | 02:11 | | 9038907 | DGBE | GE | CC | Jan26 | HALIFAX | M | 67680 | 294 | 32.25 | 21.4 | Y | 1993 | HAPAG-LLOYD AG | |
| CETUS LEADER | Jan26 | 1935 | 20:40 | | 9291133 | 3EDF2 | PA | VEH | Jan26 | CRISTOBAL | M | 21447 | 199.94 | 32.26 | 34.8 | Y | 2005 | ZUIJIN SHIPHOLDING | |
| MAERSK PEMBROKE | Jan26 | 1910 | 20:15 | | 9168180 | PDHY | NA | CC | Jan26 | UNKNOWN | C | 38170 | 210.1 | 32.2 | 19.4 | Y | 1998 | | P&O NEDLLOYD SYDNEY |
| HANJIN MALTA | Jan26 | 1825 | 19:30 | | 9021679 | D9ZZ | KO | CC | Jan25 | NORFOLK | M | 62649 | 289.5 | 32.2 | 21.5 | Y | 1993 | HANJIN SHIPPING COLTD | |
| XIN CHANG SHA | Jan26 | 1035 | 11:40 | | 9312559 | BPBS | RC | CC | Jan25 | NORFOLK | M | 52214 | 263.53 | 32.2 | 19.3 | Y | 2005 | CHINA SHIPPING CONTAINER LINES | |
| STEVEN C* | Jan26 | 0845 | 09:55 | | 9450791 | V7SN5 | MI | B | Jan20 | BAIE COMEAU | | 34340 | 180 | 30 | 14.7 | | 2009 | ONE NAVIG | |
| VIRGINIA | Jan26 | | 07:20 | | 9223186 | 9HDH8 | MA | B | Jan16 | PROVIDENCE | M | 50175 | 189.9 | 32.26 | 16.9 | | 2001 | GALITERA SHPG | |
| KOBE EXPRESS* | Jan26 | 0350 | 04:00 | | 9143544 | DGSE | GE | CC | Jan25 | NORFOLK | M | 66771 | 293.945 | 32.25 | 21.4 | Y | 1997 | HAPAG-LLOYD AG | shanghai express |
| ORANGE WAVE | Jan26 | 0245 | 03:55 | | 9057123 | ELPX7 | LI | T | Jan14 | SANTOS | M | 50858 | 183 | 32.2 | 19.1 | Y | 1993 | INTERNATIONAL BULK REEFERS | |
| CAP HARALD | Jan26 | | 02:30 | | 9440772 | A8RH7 | LI | CC | Jan25 | PHILADELPHIA | C | 51808 | 262.08 | 32.2 | 19.3 | Y | 2009 | CPO NEW YORK OFFEN | |
| MSC SIERRA II | Jan25 | 2120 | 22:30 | | 9007829 | A8YT3 | LI | CC | Jan25 | BALTIMORE | M | 31829 | 181.44 | 31.4 | 16 | Y | 1991 | MANSEL SHIPPING | |
| SPICA*** | Jan25 | 1825 | 19:35 | | 9449699 | A8QJ5 | LI | CC | Jan25 | FERNANDINA | M | 11807 | 139.17 | 22.6 | 11.8 | Y | 2008 | SPICA SCHIFFARTS GMBH | |
| DUBAI EXPRESS | Jan25 | 1516 | 16:24 | | 9301782 | VRBN8 | HK | CC | Jan24 | NORFOLK | M | 50748 | 260.05 | 32.25 | 19.3 | Y | 2006 | SEASPAN CORP | |
| EVER RADIANT | Jan25 | 1441 | 15:50 | | 9055474 | EFFR4 | PA | CC | Jan24 | COLON | C | 58912 | 294.13 | 32.22 | 17.402 | Y | 1994 | FSL-7 INC | EVER RENOWN |
| ALICE OLDENDORFF | Jan25 | 1220 | 13:30 | | 9183776 | ELYI2 | LI | B | Jan22 | AULD'S COVE | C | 48000 | 189.5 | 32.2 | 16.6 | Y | 2000 | OLDENDORF CARRIERS CO | |
| AFFINITY | Jan25 | 1210 | 13:20 | | 9289776 | 9VDT5 | SG | T | Jan14 | GIBRALTAR | | 73741 | 228 | 32.24 | 20.6 | | 2005 | NEPTUNE NAVIGATION | |
| SEACOD | Jan25 | | 12:20 | | 9352315 | DDPW | GE | T | Jan23 | ROTTERDAM | | 40558 | 188.18 | 32.2 | 17.05 | Y | 2006 | SEACOD | |
| EVER DEVOTE | Jan25 | 0820 | 09:40 | | 9134268 | 9V7954 | SG | CC | Jan24 | BALTIMORE | M | 55604 | 294.13 | 32.2 | 21.25 | Y | 1998 | EVERGREEN MARINE CAR CARRIER | |
| ITALY EXPRESS | Jan25 | 0620 | 07:30 | | 9306990 | 3EBG2 | PA | CC | Jan24 | SAVANNAH | M | 66940 | 280.54 | 40 | 24 | Y | 2006 | LA SABANAS SHIPPING | |
| EAGLE BALTIMORE | Jan25 | SWAY | 06:30 | | 9111632 | 9VHG | SG | T | Jan23 | WIFFENHEAD | C | 99405 | 253.3 | 44.2 | 19.2 | | 1996 | GSH2 AFRAMAR TANKER I AS | |
| ADRIAN MAERSK | Jan25 | 2355 | 00:10 | | 9260457 | OXLD2 | DX | CC | Jan23 | NORFOLK | C | 153196 | 352.6 | 42.8 | 24.1 | Y | 2004 | MOLLER MAERSK AS | |
| ALERT | Jan25 | | | | 9177789 | V2DJ2 | AT | S | Jan21 | | | 13347 | 128.4 | 21.2 | 11.3 | | 1999 | ALERT GMBH&COKG | |
“
Port of New York Departures” todays and previous 3 days data
For New York, New Jersey and Long Island ports detailed traffic please create Login account