Departing New York ~ Feb08 07:04
| VESSEL | DEP | QUAR | | CTY | LLOYDS | CALL | FL | RIG | ARR'ed | HEADING TO | T | DWT | LOA | BRTH | MLD | BT | BLT | OWNER ABBR | EX |
| EVER REWARD | Feb08 | 0545 | 06:50 | | 9055462 | 3FYB3 | PA | CC | Feb07 | MANZANILLO | C | 58912 | 294.13 | 32.22 | 21.25 | Y | 1994 | NEMO SHPG | |
| TORM TEVERE | Feb08 | SWAY | 06:15 | | 9302126 | OYMY2 | DA | CT | Feb03 | FALMOUTH UK | M | 36990 | 182.55 | 27.34 | 16.7 | | 2005 | TORM A/S | |
| ZIM ONTARIO | Feb08 | 0420 | 05:30 | | 9400136 | DFZB2 | GE | CC | Feb07 | NORFOLK | C | 63638 | 275.06 | 32.2 | 21.5 | | 2009 | CONTI 160 NRI | |
| EAGLE BALTIMORE | Feb08 | SWAY | 04:00 | | 9111632 | 9VHG | SG | T | Feb05 | WIFFENHEAD | C | 99405 | 253.3 | 44.2 | 19.2 | | 1996 | GSH2 AFRAMAR TANKER I AS | |
| SERIFOPOULO | Feb08 | 0230 | 03:35 | | 9081825 | SYNC | GR | T | Feb05 | ST JOHN NB | | 46700 | 182.76 | 32.2 | 18.6 | | 1995 | SERIFOPOULO ENE | |
| CSAV ITAJAI | Feb08 | 0200 | 03:05 | | 9334375 | A8OH7 | LI | CC | Feb07 | BALTIMORE | C | 42213 | 220.44 | 32.26 | 18.7 | Y | 2008 | DOEHLE SCHIFFSBETEILIGUNGS | |
| ARTHUR MAERSK | Feb07 | 2235 | 23:45 | | 9260445 | OXJH2 | DA | CC | Feb06 | NORFOLK | C | 109000 | 352.6 | 42.8 | 24.1 | Y | 2003 | MOLLER MAERSK | |
| MAERSK CAROLINA | Feb07 | 2230 | 23:35 | | 9155133 | WBDS | AM | CC | Feb07 | CHARLESTON | C | 622229 | 292.07 | 32.25 | 21.7 | Y | 1998 | MAERSK LINE LTD | GRETE MAERSK |
| OOCL NEW YORK | Feb07 | 2100 | 22:10 | | 9198109 | VRJS | HK | CC | Feb07 | SAVANNAH | M | 67660 | 277 | 40 | 24.3 | Y | 1999 | NEW CONTAINER NO 7 | E.R. HONGKONG |
| IRENE* | Feb07 | 2015 | 21:35 | | 9034327 | SZJX | GR | B | Feb03 | SANTA MARTA | M | 65671 | 224.94 | 32.19 | 17.99 | | 1993 | OPAL FINANCE | |
| MSC ELA | Feb07 | 2010 | 20:20 | | 9282259 | H3MJ | PA | CC | Feb06 | BOSTON | M | 68307 | 294.1 | 32.2 | 21.6 | Y | 2004 | ELA NAVIERA | |
| OVERSEAS JOYCE | Feb07 | 1850 | 20:00 | | 8606056 | V7NV4 | MI | VEH | Feb07 | SAN JUAN | M | 16141 | 190.51 | 32.26 | 13.35 | | 1987 | JOYCE CAR CARRIER CORP | |
| BARRINGTON ISLAND | Feb07 | 1720 | 18:30 | | 9059614 | C6QK | BS | REF | Feb07 | ANTWERP | M | 14140 | 178.5 | 25.2 | 13.2 | | 1993 | CAT ISLAND SHIPPIN | |
| TUPERNA | Feb07 | 1315 | 14:20 | | 9375874 | V2BT7 | AT | S | Feb06 | ST MARC HAITI | | 3345 | 86.53 | 12.8 | 7.1 | Y | 2006 | STRAHLMANN E | |
| HANJIN PALERMO | Feb07 | 1120 | 12:30 | | 9056090 | DEDM | GE | CC | Feb06 | NORFOLK | M | 45625 | 215.6 | 32.2 | 19.4 | Y | 1994 | LONDON SENATOR | |
| EVER DIADEM | Feb07 | 1110 | 12:20 | | 9134270 | 9V7955 | SG | CC | Feb06 | BALTIMORE | M | 55604 | 294.13 | 32.2 | 21.25 | Y | 1998 | EVERGREEN MARINE SINGAPORE | |
| CAP STEPHENS | Feb07 | 0744 | 09:03 | | 9290426 | DCDP2 | GE | CC | Feb06 | NORFOLK | C | 67273 | 294.1 | 32.2 | 22.1 | Y | 2005 | SANTA PHILIPPA OFFEN REEDERAL | |
| PRESIDENT POLK | Feb07 | 0736 | 08:56 | | 8616922 | WRYD | AM | CC | Feb06 | CHARLESTON | C | 54700 | 275.14 | 39.14 | 23.63 | Y | 1988 | WILMINGTON TRUST CO | |
| MSC LAUSANNE* | Feb07 | 0712 | 08:30 | | 9320398 | DCRN2 | GE | CC | Feb06 | CHARLESTON | M | 63638 | 275.41 | 32.2 | 21.5 | Y | 2005 | BUXHAI VERWAHUNGS | |
| MAERSK IOWA | Feb07 | 0500 | 06:18 | | 9298686 | KABL | AM | CC | Feb06 | SAVANNAH | M | 61454 | 292.08 | 32.25 | 21.7 | Y | 2006 | MAERSK LINE LTD | MAERSK GREENOCK |
| RHL FIDUCIA | Feb07 | 0412 | 05:19 | | 9426817 | A8VA3 | LI | CC | Feb06 | BALTIMORE | M | 63069 | 293.89 | 32.2 | 21.6 | Y | 2010 | RHL FUDUCIA | |
| HANJIN SAN DEIGO | Feb07 | 0223 | 03:30 | | 9141302 | DQVM | GE | CC | Feb03 | ALGECIRAS | M | 63520 | 294.13 | 32.2 | 18.4 | Y | 1997 | ALPHA EXPRESS | PORTLAND SENATOR |
| EXPLORER OF THE SEAS | Feb06 | 1705 | 18:15 | | 9161728 | C6SE4 | BS | PASS | Feb06 | LABADEE | NT | 10937 | 311.12 | 38.6 | 11.7 | Y | 2000 | EXPLORER OF THE SEAS INC | |
| ORANGE SKY | Feb06 | 1640 | 18:00 | | 9228370 | elzu2 | LI | T | Feb03 | ROTTERDAM | M | 26863 | 171.59 | 27 | 14.8 | | 2000 | ADRIATIC REEFER | may oldendorff |
| TRIUMPH | Feb06 | 1515 | 17:25 | | 9432892 | 2AMF2 | BR | VEH | Feb05 | BALTIMORE | C | 12300 | 182.8 | 31.5 | 31.8 | Y | 2008 | LOMBARD CORPORATE DECEMBER 3 | |
| KUROSHIO EXPRESS | Feb06 | SWAY | 12:15 | | 9325336 | 3ECL5 | PA | CT | Feb01 | ROTTERDAM | M | 47999 | 179.99 | 32.228 | 19.05 | | 2005 | LOS HALILLOS | ORIGINAL NAME |
| BUNGA BANYAN | Feb06 | 1045 | 11:51 | | 9458834 | 9MLO6 | MY | CT | Feb01 | PHILADELPHIA | M | 45444 | 183 | 32.2 | 18.9 | | 2011 | MISC BHD | |
| CMA CGM KINGFISH | Feb06 | 0856 | 10:03 | | 9330991 | MRDQ8 | BR | CC | Feb05 | TANGER | M | 65974 | 294.12 | 32.2 | 21.8 | Y | 2007 | AMERASIA 4 SNC | |
| ZIM SAVANNAH | Feb06 | 0749 | 08:56 | | 9282974 | A8ER9 | LI | CC | Feb05 | HALIFAX | C | 66937 | 294.1 | 32.2 | 22.1 | Y | 2004 | ER SAVANNAH SCHIFFAHRTS | |
| TOKYO EXPRESS | Feb06 | 0712 | 08:19 | | 9193290 | DGTX | GE | CC | Feb05 | HALIFAX | M | 67145 | 294.17 | 32.2 | 21.8 | Y | 2000 | HAPAG-LLOYD AG | |
| MOL ENCORE | Feb06 | 0254 | 04:01 | | 9261712 | HOWM | PA | CC | Feb05 | NORFOLK | C | 61441 | 294.13 | 32.26 | 21.8 | Y | 2003 | NEW ASIAN S | |
| CALETTA | Feb06 | 0237 | 03:45 | | 9472763 | ICNZ | IT | CT | Jan30 | ROTTERDAM | | 51745 | 183.32 | 32.2 | 19.1 | | 2011 | DALMARE | |
| MAERSK JUBAIL | Feb06 | 0157 | 02:05 | | 9344905 | VREN8 | HK | CC | Feb05 | NORFOLK | M | 39446 | 222.2 | 30 | 16.8 | | 2008 | WHITE MULBERRY SHIPPING | |
| STOLT EFFICIENCY | Feb05 | 2245 | 23:55 | | 9102112 | ZCSP5 | CI | CT | Feb04 | SAVANNAH | M | 36902 | 176.75 | 31 | 15.6 | Y | 1998 | STOLT EFFICIENCY BV | |
| MAERSK WYOMING | Feb05 | 2240 | 23:50 | | 9105932 | WKPF | AM | CC | Feb05 | SUEZ CANAL | C | 61927 | 292.124 | 32.25 | 21.7 | Y | 1996 | MAERSL LINE LTD | DIRCH MAERSK |
| SEA-LAND RACER | Feb05 | 2115 | 22:20 | | 9116890 | WKAP | AM | CC | Feb05 | CHARLESTON | C | 59964 | 292.15 | 32.2 | 21.2 | | 1996 | MAERSK LINE LTD | MSC EVEREST |
| HELLAS PROGRESS | Feb05 | 1630 | 17:45 | | 9183623 | SZQP | GR | T | Feb03 | BAHAMAS | | 46152 | 183.2 | 32.2 | 18.2 | | 1999 | RIVERDALE MARITIME | |
| MSC SARAH* | Feb05 | 1440 | 15:55 | | 9181675 | 3EQL7 | PA | CC | Feb04 | BALTIMORE | M | 67795 | 294.045 | 32.247 | 21.398 | Y | 2000 | SARAH COMPANA NAVIERA | SAUDI YANBU |
| NS SILVER | Feb05 | 1130 | 12:40 | | 9309576 | A8FO9 | LI | CT | Feb03 | KLALPETA | | 47197 | 182.5 | 32.2 | 17.5 | | 2005 | BETHANY CARRIERS | |
| ZIM TEXAS | Feb05 | 1030 | 11:45 | | 9471238 | V7VE3 | MI | CC | Feb04 | SAVANNAH | C | 52000 | 261.1 | 32.25 | 19.3 | Y | 2011 | TYNWALD NAVIGATION LTD | |
| YUAN HE | Feb05 | 1005 | 11:20 | | 9067568 | BOAH | RC | CC | Feb04 | BOSTON | C | 51280 | 275.099 | 32 | 21.5 | Y | 1994 | COSCON | |
| ROTTERDAM EXPRESS | Feb05 | 0705 | 08:20 | | 9193317 | DMRX | GE | CC | Feb04 | NORFOLK | M | 66975 | 239.99 | 32.2 | 21.8 | Y | 2000 | HAPAG-LLOYD AG | |
| ARSOS | Feb05 | 0650 | 07:55 | | 9395123 | 6BAQ2 | CY | CC | Feb04 | UNKNOWN | M | 18400 | 166.15 | 25 | 14.2 | Y | 2007 | PELIKANO SHIPPING | |
| JILL JACOB | Feb05 | 0645 | 07:50 | | 9257498 | A8XS | LI | T | Jan31 | GIBRALTAR | | 72908 | 228.5 | 32.24 | 20.2 | | 2003 | PANAMAX SCHIFFAHRTS | FOUR CLIPPER |
| MED ATLANTIC | Feb05 | 0630 | 07:35 | | 94105334 | 9HA2711 | MA | CT | Feb01 | JEBEL ALI | | 26301 | 169.9 | 25.4 | 14.9 | | 2011 | SEA TANKERS 4 LTD | |
| LIONS GATE BRIDGE | Feb05 | 0600 | 07:05 | | 9224518 | H9LV | PA | CC | Feb03 | NORFOLK | C | 71395 | 284.6 | 40 | 24.4 | Y | 2001 | LGB SHIPHOLDING | |
| UASC KHOR FAKKAN | Feb05 | 0420 | 05:30 | | 9445588 | A8UL6 | LI | CC | Feb04 | NORFOLK | M | 51738 | 262 | 32.2 | 19.3 | Y | 2009 | CPO MIAMI OFFEN | |
| IKOMA | Feb05 | 0415 | 05:20 | | 9137545 | 3FCW7 | PA | CC | Feb04 | SAVANNAH | M | 24374 | 193.03 | 28 | 14 | Y | 1997 | MOON RISE SHPG CO SA | |
| TWINKLE EXPRESS | Feb05 | SWAY | 02:30 | | 9363780 | 3EEN4 | PA | T | Jan26 | HOUSTON | M | 45750 | 179.8 | 32.2 | 18.8 | | 2006 | OCEAN TRANSIT CARRIER SA | |
“
Port of New York Departures” todays and previous 3 days data
For New York, New Jersey and Long Island ports detailed traffic please create Login account