
Membership
Benefits of becoming a member
You want to be successful and have a thriving transportation and logistics business. That’s our goal too. When you join Maritime Association of the Port of NY & NJ, you gain an energetic team working on your behalf to help you connect to the resources you need, whatever they may be.
​
How do we do this? Our members receive:
Customized Service
Regular contact through one on one phone calls and meetings with MAPONYNJ staff to determine specific ways we can enhance your experience and value derived from MAPONYNJ.
Key Information to Keep You Current
Frequent communications are designed to keep members up to date on projects, trends and initiatives that are creating economic opportunity in the greater Port of New York and New Jersey region.
In person introductions
Events offer dozens of opportunities each year to network with business and leaders that foster long-lasting business relationships
High Level Introductions
Access to government officials at the local, state and federal level to discuss initiatives that create a more competitive supply chain in the region.
Advocates for You
Connections to valuable resources through MAPONYNJ’s professional staff, Board of Directors and other Members
Influence
A seat at the table with the region’s strongest advocates for the maritime sector.
Name Recognition
-
Event speaking and sponsorship opportunities.
-
Complimentary web listings.
-
Promotion of member companies through blogs, web posts, social media and other communication channels.
-
Member business highlights and news shared in electronic communications that are distributed to business, government and non-profit organization representatives.

Membership Levels
Individual Member
-
Exclusive access to news, public comment opportunities, and information concerning the Port of New York and New Jersey, spanning from Raritan Bay to Long Island Sound.
​
-
Access to vessel data. MAPONY/NJ collects and distributes data on container vessel arrivals, departures, berthing, and other significant stats on cargo in and out of the region.
​
-
MAPONY/NJ advocates on behalf of the regional Maritime Industry at the federal, state and local community level. By becoming a member of MAPONY/NJ the issues that are important to your organization also become important to us.
​
-
Joining a network of maritime professionals that are experts with the regional flow of commerce:
-
Invitations to Committees that address issues and opportunities affecting our local maritime community, such as the MAPONY/NJ Operations and the Offshore Wind Committee.
-
Eligibility to join our Board of Directors to help guide MAPONY/NJ and its future.
-
​
-
Discounts to educational and networking events hosted by MAPONY/NJ.
$350
Corporate Membership
-
All the benefits of individual membership for up to 10 employees.
​
-
Distribution of information to the local maritime community.
​
-
Exclusive discounts to events and sponsorship opportunities which will get your company’s logo and information in front of audiences crucial for your business.
​
-
Customized data reports on specific vessel information i.e. previous port, flag of convenience, time at berth, Lloyd number and much more.
​
-
Speaking opportunities at lunch-ins and webinars, which gives access to entire membership.
​
-
Priority consideration for advocacy visits from state and local appointees.
$3500
Current Members
A-I | J-R | S-Z |
|---|---|---|
Agate Construction | Jim Newsome Consulting | Safe Rack |
American Institute of Marine Underwriters (AIMU) | Kean University | Sandy Hook Pilots |
Ankora Fuels | Kens Marine | Seacube |
APM Terminals Elizabeth LLC | Kirby Offshore Marine, LLC | Seafarer's & Int'l House |
Arios Cyber | Kyle Conti Construction | Seamen's Church Institute |
Athens Aggregates | Mackay Marine | Shipmate Supply & Solutions |
Atlantic Capes Offshore Services | Marinakis Chartering, Inc. | Shipowners Claims Bureau, Inc./American Bureau Shipping |
Attentive Energies-Total Energies | Martin, Ottaway, van Hemmen & Dolan, Inc. | Shipping Association of NY & NJ |
Bayonne Drydock & Repair | Matchback Systems | Shipshooter |
Bi-State Motor Carriers | Max Atlas | South Jersey Port Corp. |
Board of Commisioners of Pilots, State of New York | McAllister Towing and Transportation Co., Inc. | Staten Island Ferry |
Buckeye | McDonough Marine | Staten Island Industrial Alliance |
Caddell Dry Dock & Repair Co., Inc. | Metropolitan Marine Maintenance Contractors Association | T & M Associates |
Cape Liberty Cruise Port LLC/ ROYAL CARIBBEAN CRUISE LINE | Michael J. DiVirgilio & Associates LLC | Tabak, Mellusi, & Shisha |
Carisam-Samuel Meisel | Miller's Launch, Inc. | The Lambos Firm |
Centerline Logistics Corporation | Moffatt & Nichol | The Pacific Companies |
Christian Congregation Harbor Ministries | MOL Tankers | Torrey Enterprises LLC |
Coastline Marine Crewboat & Launch | Monjasa | Tow Boat and Harbor Carriers Association |
Columbia Group | Moran Shipping Agencies | TRAC Intermodal |
Cooper/T. Smith | Moran Towing Corporation | Trade Lane Talent |
DCLI | Morgan Marketing-NAMEPA-Carleen Lyden Walker | Transparensea Fuels |
Dole | Munich Re | Trevcon Construction |
Donjon Marine Co., Inc. | National Cargo Bureau | True North |
East Coast Ship Supply | New York Cruise Lines and Subsidiaries | United Seamen's Service |
East Coast Warehouse Dist. Corp. | New York Media Boat | United States Maritime Alliance, Ltd. |
Equinor Wind US | NJ Docking Pilots Commission | US Waterways Transportation LLC |
Erie Basin Marine Associates | NJ Transit | Vane Brothers |
Fairfield-Maxwell Ltd. | North American Shippers Association (NASA) | Weeks Marine |
Formosa Plastics | Norton Lilly International | ZeroNorth US |
Gellatly Criscione Services | NYC Economic Development Corp. | |
Gemini Shippers Association | NYMAR | |
Georgia Ports Authority | NYNJ Freight Forwarders and Brokers Association | |
GHD | Phillips 66 | |
GMD Shipyard Corp. | Pivotal Bridges Communications LLC | |
Green Marine | Plaza Marine Group | |
Holland & Knight (Vincent Foley) | Port Authority of NY and NJ | |
Hughes Brothers, Inc. | Port Canaveral | |
Inchcape Shipping Services | Port Liberty Terminals | |
Institute of International Container Lessors | Port Newark Container Terminal | |
Intermodal Association of North America (IANA) | Posillico Inc | |
International Longshoremen's Association | Propeller Cub of New York | |
International Registries Inc | Randive, Inc. | |
Interport Pilots Agency, Inc. | Red Hook Container Terminals | |
Ironbound Intermodal Industries, Inc. | Rise Light & Power | |
Rutgers School of Engineering - CAIT | ||
