top of page
Year | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Bulk Carrier | 211 | 184 | 208 | 222 | 224 | 215 | 250 | 227 | 234 | 202 |
Container | 2207 | 2165 | 1920 | 2055 | 2074 | 2024 | 2219 | 2105 | 2197 | 2119 |
General Cargo | 96 | 76 | 97 | 39 | 52 | 64 | 80 | 88 | 107 | 70 |
Tanker | 1007 | 1091 | 967 | 1003 | 1064 | 862 | 966 | 931 | 966 | 915 |
Passenger | 247 | 254 | 280 | 300 | 304 | 23 | 74 | 247 | 352 | 338 |
Vehicle Carrier | 517 | 509 | 514 | 552 | 514 | 473 | 466 | 410 | 380 | 398 |
Misc | 13 | 18 | 10 | 60 | 36 | 72 | 45 | 34 | 58 | 86 |
*Yearly Total* | 4298 | 4297 | 3996 | 4231 | 4268 | 3733 | 4100 | 4042 | 4294 | 4128 |
Industry
Description of your company
bottom of page